All Units Directly Oceanfront!
Call Toll-Free for Great Deals
800-965-3499
Marketing & Management by HRA Realty, Inc.
Guynn O’Dare, Broker-in-Charge
2024 Dates | Week # | 2 BR-weekly | 2 BR Daily |
Jan 6- March 1 | 1-8 | $926 | $147 |
Mar 2 – April 12 | 9-14 | $1474 | $234 |
April13 – May 31 | 15-21 | $1612 | $256 |
June 1 – Aug 16 | 22-32 | $2217 | $352 |
Aug 17 – Oct 25 | 33-42 | $1612 | $256 |
Oct 26 – Jan 4 | 44-52 | $926 | $147 |
This website uses cookies.